Commodities
Trading times are subject to change during holiday periods, please see Holiday Trading Schedule for details.
Standard Time (GMT) | Daylight Savings Time (GMT) | ||||||||||
Instrument | Description | Max Decimals | Full Pip | Value Date | Min Tick Size | Min Trade Size | Denomination | Trading Hours | Daily Break | Trading Hours | Daily Break |
GAGUSD | Silver per Gram | 4 | 2 | T+2 | 0.0001 | 1 | Grams | Sunday 23:00 - Friday 21:55 | Daily 21:55 - 23:00 | Sunday 22:00 - Friday 20:55 | Daily 20:55 - 22:00 |
GAUCNH | Gold in Grams / Chinese RENMINBI | 3 | 2 | T+2 | 0.001 | 1 | Grams | Sunday 23:00 - Friday 21:55 | Daily 21:55 - 23:00 | Sunday 22:00 - Friday 20:55 | Daily 20:55 - 22:00 |
GAUUSD | Gold in Grams / US Dollar | 4 | 2 | T+2 | 0.0001 | 1 | Grams | Sunday 23:00 - Friday 21:55 | Daily 21:55 - 23:00 | Sunday 22:00 - Friday 20:55 | Daily 20:55 - 22:00 |
LAUHKD | Gold in Taels / Hong Kong Dollar | 2 | 2 | T+2 | 0.01 | 1 | Taels | Sunday 23:00 - Friday 21:55 | Daily 21:55 - 23:00 | Sunday 22:00 - Friday 20:55 | Daily 20:55 - 22:00 |
UKOUSD | Brent Crude / US Dollar | 3 | 2 | T+2 | 0.001 | 1 | Barrels | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 01:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 00:00 |
USOUSD | West Texas Intermediate (WTI) / US Dollar | 3 | 2 | T+2 | 0.001 | 1 | Barrels | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 |
XAGEUR | Silver / Euro | 4 | 2 | T+2 | 0.001 | 10 | Ounces | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 |
XAGSGD | Silver / Singapore Dollar | 3 | 2 | T+2 | 0.001 | 1 | Ounces | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 |
XAGUSD | Silver / US Dollar | 4 | 2 | T+2 | 0.001 | 10 | Ounces | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 |
XALUSD | Aluminium / US Dollar | 3 | 2 | T+2 | 0.001 | 1 | Tonnes | Monday 01:00 - Friday 19:00 | Daily 19:00 - 01:00 | Monday 00:00 - Friday 18:00 | Daily 18:00 - 00:00 |
XAUAUD | Gold / Australian Dollar | 3 | 2 | T+2 | 0.01 | 1 | Ounces | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 |
XAUCNH | Gold / Chinese RENMINBI | 3 | 2 | T+2 | 0.001 | 1 | Ounces | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 |
XAUEUR | Gold / Euro | 3 | 2 | T+2 | 0.001 | 1 | Ounces | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 |
XAUGBP | Gold / Pound Sterling | 3 | 2 | T+2 | 0.001 | 1 | Ounces | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 |
XAUHKD | Gold / Hong Kong Dollar | 2 | 2 | T+2 | 0.001 | 1 | Ounces | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 |
XAUJPY | Gold / Japanese Yen | 1 | 0 | T+2 | 0.1 | 1 | Ounces | Sunday 23:00 - Friday 22:00 |
Daily 22:00 - 23:00 |
Sunday 22:00 - Friday 21:00 |
Daily 21:00 - 22:00 |
XAUSGD | Gold / Singapore Dollar | 3 | 2 | T+2 | 0.001 | 1 | Ounces | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 01:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 00:00 |
XAUTHB | Gold / Thai Baht | 3 | 0 | T+2 | 1 | 1 | Ounces | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 |
XAUTRY (Trading Temporarily Disabled) | Gold / Turkish Lira | 3 | 2 | T+2 | 0.001 | 1 | Ounces | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 |
XAUUSD | Gold / US Dollar | 3 | 2 | T+2 | 0.001 | 1 | Ounces | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 |
XCUUSD | Copper / US Dollar | 3 | 2 | T+2 | 0.001 | 1 | Tonnes | Monday 01:00 - Friday 19:00 | Daily 19:00 - 01:00 | Monday 00:00 - Friday 18:00 | Daily 18:00 - 00:00 |
XNGUSD | Natural Gas / US Dollar | 3 | 2 | T+2 | 0.001 | 100 | MMBtu | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 |
XNIUSD | Nickel / US Dollar | 3 | 2 | T+2 | 0.001 | 1 | Tonnes | Monday 01:01 - Friday 19:00 | Daily 19:00 - 08:00 | Monday 00:01 - Friday 18:00 | Daily 18:00 - 07:00 |
XPBUSD | Lead / US Dollar | 3 | 2 | T+2 | 0.001 | 1 | Tonnes | Monday 01:00 - Friday 19:00 | Daily 19:00 - 01:00 | Monday 00:00 - Friday 18:00 | Daily 18:00 - 00:00 |
XPDUSD | Palladium / US dollar | 3 | 2 | T+2 | 0.001 | 1 | Ounces | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 |
XPTUSD | Platinum / US Dollar | 3 | 2 | T+2 | 0.001 | 1 | Ounces | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 | Sunday 22:00 - Friday 21:00 | Daily 21:00 - 22:00 |
XZNUSD | Zinc / US Dollar | 3 | 2 | T+2 | 0.001 | 1 | Tonnes | Monday 01:00 - Friday 19:00 | Daily 19:00 - 01:00 | Monday 00:00 - Friday 18:00 | Daily 18:00 - 00:00 |