PRODUCTS

Select a product category :

FX

Trading times are subject to change during holiday periods, please see Holiday Trading Schedule for details.

Standard Time (GMT) Daylight Savings Time (GMT)
Instrument Max Decimals Full Pip Value Date Min Tick Size Min Trade Size Trading Hours Daily Break Trading Hours Daily Break
AUDCAD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
AUDCHF 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
AUDDKK 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
AUDHUF 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
AUDJPY 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
AUDNOK 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
AUDNZD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
AUDPLN 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
AUDSEK 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
AUDSGD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
AUDUSD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
AUDZAR 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
BWPUSD 4 4 T+2 0.0001 10000 Sunday 22:00 - Friday 22:00 No breaks Sunday 21:00 - Friday 21:00 No breaks
CADCHF 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
CADJPY 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
CADMXN 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
CADSGD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
CADZAR 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
CHFDKK 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
CHFHUF 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
CHFJPY 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
CHFNOK 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
CHFPLN 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
CHFSEK 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
CHFSGD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
CHFZAR 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
CNHJPY 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
EURAUD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
EURCAD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
EURCHF 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
EURCNH 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
EURCZK 4 3 T+2 0.0001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
EURDKK 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
EURGBP 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
EURHKD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
EURHUF 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
EURILS 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
EURJPY 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
EURMXN 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
EURNOK 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
EURNZD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
EURPLN 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
EURRUB (Trading Temporarily Disabled) 5 4 T+1 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
EURSEK 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
EURSGD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
EURTRY (Trading Temporarily Disabled) 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
EURUSD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
EURZAR 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
GBPAUD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
GBPCAD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
GBPCHF 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
GBPCNH 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
GBPCZK 5 3 T+2 0.0001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
GBPDKK 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
GBPHKD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
GBPHUF 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
GBPJPY 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
GBPMXN 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
GBPNOK 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
GBPNZD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
GBPPLN 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
GBPSEK 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
GBPSGD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
GBPTRY (Trading Temporarily Disabled) 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
GBPUSD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
GBPZAR 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
HKDCNH 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
HKDJPY 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
HKDZAR 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
MXNJPY 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
NOKJPY 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
NOKSEK 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
NZDCAD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
NZDCHF 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
NZDCNH 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
NZDHUF 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
NZDJPY 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
NZDSEK 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
NZDSGD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
NZDUSD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
NZDZAR 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
PLNJPY 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
SEKJPY 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
SGDJPY 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
TRYJPY (Trading Temporarily Disabled) 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDCAD 5 4 T+1 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDCHF 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDCNH 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDCZK 5 3 T+2 0.0001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDDKK 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDGHS (Temporarily Disabled) 4 4 T+2 0.0001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDHKD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDHUF 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDILS 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDJPY 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDKES 4 2 T+2 0.01 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDMXN 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDNOK 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDPLN 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDRON 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDRUB (Trading Temporarily Disabled) 5 4 T+1 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDSEK 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDSGD 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDTHB 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDTRY (Trading Temporarily Disabled) 5 4 T+1 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDUGX 2 0 T+2 0.01 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDZAR 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
USDZMW 4 3 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
ZARJPY 3 2 T+2 0.001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks
ZARMXN 5 4 T+2 0.00001 1000 Sunday 22:00 - Friday 22:00 No Breaks Sunday 21:00 - Friday 21:00 No Breaks

Commodities

Trading times are subject to change during holiday periods, please see Holiday Trading Schedule for details.

Standard Time (GMT) Daylight Savings Time (GMT)
Instrument Description Max Decimals Full Pip Value Date Min Tick Size Min Trade Size Denomination Trading Hours Daily Break Trading Hours Daily Break
GAUCNH Gold in Grams / Chinese RENMINBI 3 2 T+2 0.001 1 Grams Sunday 23:00 - Friday 21:55 Daily 21:55 - 23:00 Sunday 22:00 - Friday 20:55 Daily 20:55 - 22:00
GAUUSD Gold in Grams / US Dollar 4 2 T+2 0.0001 1 Grams Sunday 23:00 - Friday 21:55 Daily 21:55 - 23:00 Sunday 22:00 - Friday 20:55 Daily 20:55 - 22:00
LAUHKD Gold in Taels / Hong Kong Dollar 2 2 T+2 0.01 1 Taels Sunday 23:00 - Friday 21:55 Daily 21:55 - 23:00 Sunday 22:00 - Friday 20:55 Daily 20:55 - 22:00
UKOUSD Brent Crude / US Dollar 3 2 T+2 0.001 1 Barrels Sunday 23:00 - Friday 22:00 Daily 22:00 - 01:00 Sunday 22:00 - Friday 21:00 Daily 21:00 - 00:00
USOUSD West Texas Intermediate (WTI) / US Dollar 3 2 T+2 0.001 1 Barrels Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00
XAGEUR Silver / Euro 4 2 T+2 0.001 10 Ounces Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00
XAGSGD Silver / Singapore Dollar 3 2 T+2 0.001 1 Ounces Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00
XAGUSD Silver / US Dollar 4 2 T+2 0.001 10 Ounces Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00
XALUSD Aluminium / US Dollar 3 2 T+2 0.001 1 Tonnes Monday 01:00 - Friday 19:00 Daily 19:00 - 01:00 Monday 00:00 - Friday 18:00 Daily 18:00 - 00:00
XAUAUD Gold / Australian Dollar 3 2 T+2 0.01 1 Ounces Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00
XAUCNH Gold / Chinese RENMINBI 3 2 T+2 0.001 1 Ounces Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00
XAUEUR Gold / Euro 3 2 T+2 0.001 1 Ounces Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00
XAUGBP Gold / Pound Sterling 3 2 T+2 0.001 1 Ounces Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00
XAUHKD Gold / Hong Kong Dollar 2 2 T+2 0.001 1 Ounces Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00
XAUJPY Gold / Japanese Yen 1 0 T+2 0.1 1 Ounces Sunday 23:00 - Friday 22:00
Daily 22:00 - 23:00
Sunday 22:00 - Friday 21:00
Daily 21:00 - 22:00
XAUSGD Gold / Singapore Dollar 3 2 T+2 0.001 1 Ounces Sunday 23:00 - Friday 22:00 Daily 22:00 - 01:00 Sunday 22:00 - Friday 21:00 Daily 21:00 - 00:00
XAUTHB Gold / Thai Baht 3 0 T+2 1 1 Ounces Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00
XAUTRY (Trading Temporarily Disabled) Gold / Turkish Lira 3 2 T+2 0.001 1 Ounces Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00
XAUUSD Gold / US Dollar 3 2 T+2 0.001 1 Ounces Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00
XCUUSD Copper / US Dollar 3 2 T+2 0.001 1 Tonnes Monday 01:00 - Friday 19:00 Daily 19:00 - 01:00 Monday 00:00 - Friday 18:00 Daily 18:00 - 00:00
XNGUSD Natural Gas / US Dollar 3 2 T+2 0.001 100 MMBtu Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00
XNIUSD Nickel / US Dollar 3 2 T+2 0.001 1 Tonnes Monday 01:01 - Friday 19:00 Daily 19:00 - 08:00 Monday 00:01 - Friday 18:00 Daily 18:00 - 07:00
XPBUSD Lead / US Dollar 3 2 T+2 0.001 1 Tonnes Monday 01:00 - Friday 19:00 Daily 19:00 - 01:00 Monday 00:00 - Friday 18:00 Daily 18:00 - 00:00
XPDUSD Palladium / US dollar 3 2 T+2 0.001 1 Ounces Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00
XPTUSD Platinum / US Dollar 3 2 T+2 0.001 1 Ounces Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00
XZNUSD Zinc / US Dollar 3 2 T+2 0.001 1 Tonnes Monday 01:00 - Friday 19:00 Daily 19:00 - 01:00 Monday 00:00 - Friday 18:00 Daily 18:00 - 00:00

FX & Commodity Rollovers

Swap rates are updated daily.

Please see the following example explaining how rollovers are calculated for Forex and Commodities products.

The swap rates applicable to this example are below:

Instrument EoD rate Decimals Pips
Short Long Short Long
GBPUSD 1.674489 -0.0000361 0.0000121 -0.361 0.121
EURUSD 1.317200 0.0000662 0.000101 0.662 1.01

At End of Day (EoD) we have the following example open positions:

-3,476,000 GBPUSD
 5,962,000 EURUSD

Roll steps - SHORT position: Roll steps - LONG position:
1) Close position – BUY

Rate = EoD rate - swap rate
Rate = 1.674489 - (-0.0000361) = 1.6745251

The short position - 3,476,000 GBPUSD will be closed (BUY) at rate 1.6745251 at EoD
1) Close position - SELL

Rate = EoD rate - swap rate
Rate = 1.317200 - (0.000101) = 1.317099

The long position 5,962,000 EURUSD will be closed (SELL) at rate 1.317099 at EoD
2) Open position - SELL

Rate = EoD rate 
Rate = 1.674489

The position - 3,476,000 GBPUSD will be re-opened (SELL) at rate 1.674489 at EoD

Cost of rollover – SHORT position

Rollover cost = dealt amount x (sell rate - buy rate) x no. days rolled
Rollover cost = 3,476,000 x (-0.0000361) x 1 = - 125.48 USD
2) Open position - BUY

Rate = EoD rate 
Rate = 1.317200

The position 5,962,000 EURUSD will be re-opened (BUY) at rate 1.317200 at EoD

Cost of rollover – LONG position

Rollover cost = dealt amount x (sell rate - buy rate) x no. days rolled
Rollover cost = 5,962,000 x (- 0.000101) x 1 = - 602.16 USD

CFDs

CFD
CFDs on margin carry a high level of risk and may not be suitable for all investors. Before deciding to trade foreign exchange and derivative products, you should carefully consider your objectives, financial situation, and level of experience and risk appetite. The possibility exists that you could sustain a loss of some or all of your deposited funds and therefore you should not speculate with capital that you cannot afford to lose.

WHAT TYPES OF CFDS CAN YOU TRADE THROUGH NOOR CLEARING?
You can see a full list of all available Stock Index CFDs in the Summary Table further down.

CFD FINANCING
As CFDs are margined products, the traded value is financed through an overnight credit/debit charge. If a position is open and closed during the same trading day, you are not subject to overnight financing.

DIVIDENDS
Dividend payments will be applied as debit (short positions)/credit (long positions) along with the overnight financing cost to open positions. Adjustments will apply on the eve of the ex-dividend date of the constituent members of the relevant Index.

Trading times are subject to change during holiday periods, please see Holiday Trading Schedule for details.

Standard Time (GMT) Daylight Savings Time (GMT)
Instrument Description Max Decimals Full Pip Value Date Min Tick Size Min Trade Size Trading Hours Daily Break Trading Hours Daily Break
100GBP FTSE 100 Index 2 0 T+0 0.1 0.01 Daily 23:00 - 22:00
Daily 22:00 - 23:00 Daily 22:00 - 21:00
Daily 21:00 - 22:00
200AUD S&P/ASX 200 2 0 T+0 0.1 0.01 Daily 22:50 - 22:00 Daily 22:00 - 22:50 Daily 22:00 - 21:00 Daily 21:00 - 22:00
225JPY Nikkei 225 2 0 T+0 1 1 Daily 23:00 - 22:00 Daily 22:00 - 23:00 Daily 22:00 - 21:00 Daily 21:00 - 22:00
CHN50USD A50 Index 2 0 T+0 0.1 0.1 Daily 23:00 - 22:00
Daily 22:00 - 23:00 Daily 22:00 - 21:00
Daily 21:00 - 22:00
D30EUR DAX 2 0 T+0 1 0.01 Daily 23:00 - 22:00
Daily 22:00 - 23:00 Daily 22:00 - 21:00
Daily 21:00 - 22:00
E35EUR IBEX 35 2 0 T+0 0.1 0.1 Daily 07:00 - 19:00
No Breaks Daily 06:00 - 18:00
No Breaks
E50EUR EURO STOXX 50 2 0 T+0 0.1 0.01 Daily 23:00 - 22:00
Daily 22:00 - 23:00 Daily 22:00 - 21:00
Daily 21:00 - 22:00
F40EUR CAC 40 2 0 T+0 0.1 0.01 Daily 23:00 - 22:00
Daily 22:00 - 23:00 Daily 22:00 - 21:00
Daily 21:00 - 22:00
H33HKD Hang Seng Index 2 0 T+0 0.1 1 Daily 23:00 - 22:00 Daily 22:00 - 23:00 Daily 22:00 - 21:00 Daily 21:00 - 22:00
JSIZAR JSE Index 2 0 T+0 1 1 Sunday 23:00 - Friday 22:00 No Breaks Sunday 22:00 - Friday 21:00 No Breaks
NASUSD NASDAQ-100 2 0 T+0 0.1 0.01 Daily 23:00 - 22:00 Daily 22:00 - 23:00 Daily 22:00 - 21:00 Daily 21:00 - 22:00
RUSUSD Russell 2000 Index 2 0 T+0 0.1 0.01 Daily 23:00 - 22:00 Daily 22:00 - 23:00 Daily 22:00 - 21:00 Daily 21:00 - 22:00
SGISGD MSCI Singapore Index 2 0 T+0 0.01 1 Sunday 22:00 - Friday 22:00
No Breaks
Sunday 21:00 - Friday 21:00
No Breaks
SPXUSD S&P 500 Index 2 1 T+0 0.01 0.1 Daily 23:00 - 22:00 Daily 22:00 - 23:00 Daily 22:00 - 21:00 Daily 21:00 - 22:00
TWNUSD Taiwan Index 2 0 T+0 0.01 0.01 Daily 23:00 - 22:00 Daily 22:00 - 23:00 Daily 22:00 - 21:00 Daily 21:00 - 22:00
U30USD Dow Jones Industrial Average 2 0 T+0 0.1 0.01 Daily 23:00 - 22:00 Daily 22:00 - 23:00 Daily 22:00 - 21:00 Daily 21:00 - 22:00

Single Stocks

Trading times are subject to change during holiday periods, please see Holiday Trading Schedule for details.

Standard Time (GMT) Daylight Savings Time (GMT)
Instrument Description Max Decimals Full Pip Value Date Min Tick Size Min Trade Size Trading Hours Daily Break Trading Hours Daily Break
AKE.xpar ARKEMA 2 2 T+0 2 1
YAL.xasx Yancoal Australia Ltd 2 2 T+0 2 1
0RYA.xlon Ryanair Holdings PLC 2 2 T+0 2 1
1.xhkg CK Hutchison Holdings Ltd 2 2 T+0 2 1
101.xhkg Hang Lung Properties Ltd 2 2 T+0 2 1
1024.xhkg Kuaishou Technology 2 2 T+0 2 1 Mon - Fri 09:30 - 16:00 Mon - Fri 12:00 - 13:00 and 16:00 - 09:30
1038.xhkg CK Infrastructure Holdings Ltd 2 2 T+0 2 1
